<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Spitzer eyes counties to balance budget. taking more from us yet again.</title>
	<link>http://albanysinsanity.wnymedia.net/blogs/2008/03/02/spitzer-eyes-counties-to-balance-budget-taking-more-from-us-yet-again/</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 03:07:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Mike</title>
		<link>http://albanysinsanity.wnymedia.net/blogs/2008/03/02/spitzer-eyes-counties-to-balance-budget-taking-more-from-us-yet-again/#comment-42207</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 05 Mar 2008 21:49:27 +0000</pubDate>
		<guid>http://albanysinsanity.wnymedia.net/blogs/2008/03/02/spitzer-eyes-counties-to-balance-budget-taking-more-from-us-yet-again/#comment-42207</guid>
		<description>How about the fact that despite a national housing slump, home prices in Buffalo/Niagara have bucked the national trend and remained steady and actually increased 9%.  

While most of the homeowners in the nation are losing equity in their homes, the homeowners in Buffalo/Niagara are gaining equity in their homes.

AND

There is record investment in the City of Buffalo.  The Statler renovation, the new courthouse, the Warehouse lofts, The Schoolhouse lofts, The Webb building, the Dulski renovation.  The amount of construction equipment i see downtown reminds me of North Carolina or something!

Buffalo/Niagara region took in $1.8 billion (that billion with a 'B') in tourism dollars last year.

Thanks in part to your efforts, there is talk of ridding the area of the GI tolls.  The 190 tolls are also gone.

Airport traffic at the Buffalo Niagara international Airport is 15 years ahead of schedule, AND fares have dropped considerably in the last 10 years...</description>
		<content:encoded><![CDATA[<p>How about the fact that despite a national housing slump, home prices in Buffalo/Niagara have bucked the national trend and remained steady and actually increased 9%.  </p>
<p>While most of the homeowners in the nation are losing equity in their homes, the homeowners in Buffalo/Niagara are gaining equity in their homes.</p>
<p>AND</p>
<p>There is record investment in the City of Buffalo.  The Statler renovation, the new courthouse, the Warehouse lofts, The Schoolhouse lofts, The Webb building, the Dulski renovation.  The amount of construction equipment i see downtown reminds me of North Carolina or something!</p>
<p>Buffalo/Niagara region took in $1.8 billion (that billion with a &#8216;B&#8217;) in tourism dollars last year.</p>
<p>Thanks in part to your efforts, there is talk of ridding the area of the GI tolls.  The 190 tolls are also gone.</p>
<p>Airport traffic at the Buffalo Niagara international Airport is 15 years ahead of schedule, AND fares have dropped considerably in the last 10 years&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rus Thompson</title>
		<link>http://albanysinsanity.wnymedia.net/blogs/2008/03/02/spitzer-eyes-counties-to-balance-budget-taking-more-from-us-yet-again/#comment-42205</link>
		<dc:creator>Rus Thompson</dc:creator>
		<pubDate>Wed, 05 Mar 2008 21:05:54 +0000</pubDate>
		<guid>http://albanysinsanity.wnymedia.net/blogs/2008/03/02/spitzer-eyes-counties-to-balance-budget-taking-more-from-us-yet-again/#comment-42205</guid>
		<description>Give me something positive to post about Mike, anything.

Crap flows downhill.


&lt;a href="http://albanysinsanity.wnymedia.net/blogs/?s=tonawanda+landfill" rel="nofollow"&gt;
Just a couple toxic landfills&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Give me something positive to post about Mike, anything.</p>
<p>Crap flows downhill.</p>
<p><a href="http://albanysinsanity.wnymedia.net/blogs/?s=tonawanda+landfill" rel="nofollow"><br />
Just a couple toxic landfills</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://albanysinsanity.wnymedia.net/blogs/2008/03/02/spitzer-eyes-counties-to-balance-budget-taking-more-from-us-yet-again/#comment-42201</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 05 Mar 2008 19:32:55 +0000</pubDate>
		<guid>http://albanysinsanity.wnymedia.net/blogs/2008/03/02/spitzer-eyes-counties-to-balance-budget-taking-more-from-us-yet-again/#comment-42201</guid>
		<description>That is simply untrue.  I dont live in a toxic waste infested dump.  My street is actually quite nice and doesnt have any potholes (and its in the City).   

Maybe you live in a waste infested dump, but i havent been over to your house, so i cant be sure.

Like i said before, if all you focus on is the negative, that is all you will see.  I love living in Buffalo...its a great town and my entire family's roots are here.  

If you hate it so much, stop bitching and leave.</description>
		<content:encoded><![CDATA[<p>That is simply untrue.  I dont live in a toxic waste infested dump.  My street is actually quite nice and doesnt have any potholes (and its in the City).   </p>
<p>Maybe you live in a waste infested dump, but i havent been over to your house, so i cant be sure.</p>
<p>Like i said before, if all you focus on is the negative, that is all you will see.  I love living in Buffalo&#8230;its a great town and my entire family&#8217;s roots are here.  </p>
<p>If you hate it so much, stop bitching and leave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WNY Voter</title>
		<link>http://albanysinsanity.wnymedia.net/blogs/2008/03/02/spitzer-eyes-counties-to-balance-budget-taking-more-from-us-yet-again/#comment-42196</link>
		<dc:creator>WNY Voter</dc:creator>
		<pubDate>Wed, 05 Mar 2008 17:19:41 +0000</pubDate>
		<guid>http://albanysinsanity.wnymedia.net/blogs/2008/03/02/spitzer-eyes-counties-to-balance-budget-taking-more-from-us-yet-again/#comment-42196</guid>
		<description>Look around you, Mike. We still live in a pothole-ridden, toxic-waste infested dump. And we pay the highest taxes, utility rates, gasoline taxes, etc. of anywhere in the nation. You’re obviously happy with how your taxes are being misspent.</description>
		<content:encoded><![CDATA[<p>Look around you, Mike. We still live in a pothole-ridden, toxic-waste infested dump. And we pay the highest taxes, utility rates, gasoline taxes, etc. of anywhere in the nation. You’re obviously happy with how your taxes are being misspent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://albanysinsanity.wnymedia.net/blogs/2008/03/02/spitzer-eyes-counties-to-balance-budget-taking-more-from-us-yet-again/#comment-42160</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 04 Mar 2008 20:26:14 +0000</pubDate>
		<guid>http://albanysinsanity.wnymedia.net/blogs/2008/03/02/spitzer-eyes-counties-to-balance-budget-taking-more-from-us-yet-again/#comment-42160</guid>
		<description>Niagara Mohawk (electric) is a private company, so is American Water Systems (the company that runs the City of Buffalo's water system).  

What does the status of workers at a company (unionized vs. non-unionized) have to do with the quality of the ashphalt?  And i have yet to hear of pothole-proof pavement...talk about making up facts!!!

That toxic waste you speak of was disposed of by the government by paying a private company to dump it.  The company they chose is located here...its not like federal agents transported the waste and told the residents of Niagara Falls they must accept it.  What about the toxic waste dump at Love Canal, that was Occidental Chemical, and i can assure you, it was a private corporation!</description>
		<content:encoded><![CDATA[<p>Niagara Mohawk (electric) is a private company, so is American Water Systems (the company that runs the City of Buffalo&#8217;s water system).  </p>
<p>What does the status of workers at a company (unionized vs. non-unionized) have to do with the quality of the ashphalt?  And i have yet to hear of pothole-proof pavement&#8230;talk about making up facts!!!</p>
<p>That toxic waste you speak of was disposed of by the government by paying a private company to dump it.  The company they chose is located here&#8230;its not like federal agents transported the waste and told the residents of Niagara Falls they must accept it.  What about the toxic waste dump at Love Canal, that was Occidental Chemical, and i can assure you, it was a private corporation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WNY Voter</title>
		<link>http://albanysinsanity.wnymedia.net/blogs/2008/03/02/spitzer-eyes-counties-to-balance-budget-taking-more-from-us-yet-again/#comment-42151</link>
		<dc:creator>WNY Voter</dc:creator>
		<pubDate>Tue, 04 Mar 2008 15:04:14 +0000</pubDate>
		<guid>http://albanysinsanity.wnymedia.net/blogs/2008/03/02/spitzer-eyes-counties-to-balance-budget-taking-more-from-us-yet-again/#comment-42151</guid>
		<description>BTW, the toxic waste to which I refer is part of the Manhattan Project, which was given to us by the Federal Government.  It's easy to blame big private corporations without inconvenient facts to back it up.</description>
		<content:encoded><![CDATA[<p>BTW, the toxic waste to which I refer is part of the Manhattan Project, which was given to us by the Federal Government.  It&#8217;s easy to blame big private corporations without inconvenient facts to back it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WNY Voter</title>
		<link>http://albanysinsanity.wnymedia.net/blogs/2008/03/02/spitzer-eyes-counties-to-balance-budget-taking-more-from-us-yet-again/#comment-42150</link>
		<dc:creator>WNY Voter</dc:creator>
		<pubDate>Tue, 04 Mar 2008 14:56:34 +0000</pubDate>
		<guid>http://albanysinsanity.wnymedia.net/blogs/2008/03/02/spitzer-eyes-counties-to-balance-budget-taking-more-from-us-yet-again/#comment-42150</guid>
		<description>As far as I know, our gas company (whose rates are not unreasonable) is the only one of our utilities that's privately owned.  We should have the lowest electric and water rates of anywhere, considering the huge resource at Niagara Falls, and yet our massively mismanaged Water and Power Authorities have managed to find a way to withhold our cheap natural resource, and charge us, the taxpayers, the highest rates anywhere in country.  It costs more for water here than it does in the desert southwest.

I know a way to control the freezing and thawing problem.  Hire non-union companies to do our roadwork. That way, they wouldn't use low-grade asphalt that has to be replaced every few years, that presently ensures low-quality, high-priced workmmanship for many years to come.</description>
		<content:encoded><![CDATA[<p>As far as I know, our gas company (whose rates are not unreasonable) is the only one of our utilities that&#8217;s privately owned.  We should have the lowest electric and water rates of anywhere, considering the huge resource at Niagara Falls, and yet our massively mismanaged Water and Power Authorities have managed to find a way to withhold our cheap natural resource, and charge us, the taxpayers, the highest rates anywhere in country.  It costs more for water here than it does in the desert southwest.</p>
<p>I know a way to control the freezing and thawing problem.  Hire non-union companies to do our roadwork. That way, they wouldn&#8217;t use low-grade asphalt that has to be replaced every few years, that presently ensures low-quality, high-priced workmmanship for many years to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://albanysinsanity.wnymedia.net/blogs/2008/03/02/spitzer-eyes-counties-to-balance-budget-taking-more-from-us-yet-again/#comment-42149</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 04 Mar 2008 14:27:33 +0000</pubDate>
		<guid>http://albanysinsanity.wnymedia.net/blogs/2008/03/02/spitzer-eyes-counties-to-balance-budget-taking-more-from-us-yet-again/#comment-42149</guid>
		<description>WNY Voter.  If you can live in the same house in an area with a tax rate half ours, but the house is three times the cost, who do you think pays more in taxes?

The last time i checked, electric, gas, and now water are all run by private companies.  If you have a problem with utility rates, perhaps you should take it up with the shareholders of those corporations.  Same with the toxic waste dumps...run by private corporations.

Potholes are caused by the freezing and thawing of water.  If you know of a way to control that, you should be rich and have no time to post on blogs.</description>
		<content:encoded><![CDATA[<p>WNY Voter.  If you can live in the same house in an area with a tax rate half ours, but the house is three times the cost, who do you think pays more in taxes?</p>
<p>The last time i checked, electric, gas, and now water are all run by private companies.  If you have a problem with utility rates, perhaps you should take it up with the shareholders of those corporations.  Same with the toxic waste dumps&#8230;run by private corporations.</p>
<p>Potholes are caused by the freezing and thawing of water.  If you know of a way to control that, you should be rich and have no time to post on blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WNY Voter</title>
		<link>http://albanysinsanity.wnymedia.net/blogs/2008/03/02/spitzer-eyes-counties-to-balance-budget-taking-more-from-us-yet-again/#comment-42148</link>
		<dc:creator>WNY Voter</dc:creator>
		<pubDate>Tue, 04 Mar 2008 13:55:43 +0000</pubDate>
		<guid>http://albanysinsanity.wnymedia.net/blogs/2008/03/02/spitzer-eyes-counties-to-balance-budget-taking-more-from-us-yet-again/#comment-42148</guid>
		<description>Look around you, Mike.  We live in a pothole-ridden, toxic-waste infested dump.  And we pay the highest taxes, utility rates, gasoline taxes, etc. of anywhere in the nation.  You're happy with how your taxes are being misspent?</description>
		<content:encoded><![CDATA[<p>Look around you, Mike.  We live in a pothole-ridden, toxic-waste infested dump.  And we pay the highest taxes, utility rates, gasoline taxes, etc. of anywhere in the nation.  You&#8217;re happy with how your taxes are being misspent?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://albanysinsanity.wnymedia.net/blogs/2008/03/02/spitzer-eyes-counties-to-balance-budget-taking-more-from-us-yet-again/#comment-42114</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 03 Mar 2008 15:31:15 +0000</pubDate>
		<guid>http://albanysinsanity.wnymedia.net/blogs/2008/03/02/spitzer-eyes-counties-to-balance-budget-taking-more-from-us-yet-again/#comment-42114</guid>
		<description>Taxes are too high...WAAAAAAAAAAAA.

Where else in the country will you be able to find a decent house for under $100,000.  In Buffalo they are everywhere.  Try that in North Carolina or California.  

We are one of the only Metropolitan Areas in the nation that has largly avoided the subprime crisis, and one of only a few metro areas that have not seen housing prices drop.  Buffalo's home prices actually rose last year by 9% (good news for all you homeowners out there who are actually increasing home equity, while most of the country loses equity in their homes)

We may pay higher tax rates, but on lower overall values.  A $500,000 house in Sacramento California wouldn't get more than $150,000 here.  So we pay a higher rate, but overall a lower amount.

Things arent as bad as you make them out to be.

Where is the post about how New York's violent crime rate has dropped 59% since 1993?  Where is the post about the record investment in the City of Buffalo?  Where is the post about all the positive things happening in this area?  

When all you do is focus on the negative, all you see is the negative.</description>
		<content:encoded><![CDATA[<p>Taxes are too high&#8230;WAAAAAAAAAAAA.</p>
<p>Where else in the country will you be able to find a decent house for under $100,000.  In Buffalo they are everywhere.  Try that in North Carolina or California.  </p>
<p>We are one of the only Metropolitan Areas in the nation that has largly avoided the subprime crisis, and one of only a few metro areas that have not seen housing prices drop.  Buffalo&#8217;s home prices actually rose last year by 9% (good news for all you homeowners out there who are actually increasing home equity, while most of the country loses equity in their homes)</p>
<p>We may pay higher tax rates, but on lower overall values.  A $500,000 house in Sacramento California wouldn&#8217;t get more than $150,000 here.  So we pay a higher rate, but overall a lower amount.</p>
<p>Things arent as bad as you make them out to be.</p>
<p>Where is the post about how New York&#8217;s violent crime rate has dropped 59% since 1993?  Where is the post about the record investment in the City of Buffalo?  Where is the post about all the positive things happening in this area?  </p>
<p>When all you do is focus on the negative, all you see is the negative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rus Thompson</title>
		<link>http://albanysinsanity.wnymedia.net/blogs/2008/03/02/spitzer-eyes-counties-to-balance-budget-taking-more-from-us-yet-again/#comment-42084</link>
		<dc:creator>Rus Thompson</dc:creator>
		<pubDate>Sun, 02 Mar 2008 23:26:26 +0000</pubDate>
		<guid>http://albanysinsanity.wnymedia.net/blogs/2008/03/02/spitzer-eyes-counties-to-balance-budget-taking-more-from-us-yet-again/#comment-42084</guid>
		<description>Just keeps getting better and better doesn't it.... YeHaw.</description>
		<content:encoded><![CDATA[<p>Just keeps getting better and better doesn&#8217;t it&#8230;. YeHaw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iNdAbUFF</title>
		<link>http://albanysinsanity.wnymedia.net/blogs/2008/03/02/spitzer-eyes-counties-to-balance-budget-taking-more-from-us-yet-again/#comment-42083</link>
		<dc:creator>iNdAbUFF</dc:creator>
		<pubDate>Sun, 02 Mar 2008 23:12:03 +0000</pubDate>
		<guid>http://albanysinsanity.wnymedia.net/blogs/2008/03/02/spitzer-eyes-counties-to-balance-budget-taking-more-from-us-yet-again/#comment-42083</guid>
		<description>Fun WOW...</description>
		<content:encoded><![CDATA[<p>Fun WOW&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
