<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Unions&#8217; Approval at Lowest Point Since 1981</title>
	<atom:link href="http://albanysinsanity.wnymedia.net/blogs/2006/09/03/unions-approval-at-lowest-point-since-1981/feed/" rel="self" type="application/rss+xml" />
	<link>http://albanysinsanity.wnymedia.net/blogs/2006/09/03/unions-approval-at-lowest-point-since-1981/</link>
	<description></description>
	<pubDate>Sat, 10 Jan 2009 01:28:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Haterade</title>
		<link>http://albanysinsanity.wnymedia.net/blogs/2006/09/03/unions-approval-at-lowest-point-since-1981/#comment-1386</link>
		<dc:creator>Haterade</dc:creator>
		<pubDate>Mon, 04 Sep 2006 16:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://albanysinsanity.com/?p=407#comment-1386</guid>
		<description>One more thing Rus... do you believe the accuracy of commisioned polls... or only when they fit your agenda ? Funny that you didn't address that in your first reply. I am admittedly no expert in private sector unions, but to compare them with municipal unions is apples and oranges.</description>
		<content:encoded><![CDATA[<p>One more thing Rus&#8230; do you believe the accuracy of commisioned polls&#8230; or only when they fit your agenda ? Funny that you didn&#8217;t address that in your first reply. I am admittedly no expert in private sector unions, but to compare them with municipal unions is apples and oranges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haterade</title>
		<link>http://albanysinsanity.wnymedia.net/blogs/2006/09/03/unions-approval-at-lowest-point-since-1981/#comment-1385</link>
		<dc:creator>Haterade</dc:creator>
		<pubDate>Mon, 04 Sep 2006 16:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://albanysinsanity.com/?p=407#comment-1385</guid>
		<description>Well it's past noon... better get going. I TOO have to work at 4 ... most likely 16 hours, so spare me your bull.</description>
		<content:encoded><![CDATA[<p>Well it&#8217;s past noon&#8230; better get going. I TOO have to work at 4 &#8230; most likely 16 hours, so spare me your bull.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rus Thompson</title>
		<link>http://albanysinsanity.wnymedia.net/blogs/2006/09/03/unions-approval-at-lowest-point-since-1981/#comment-1384</link>
		<dc:creator>Rus Thompson</dc:creator>
		<pubDate>Mon, 04 Sep 2006 16:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://albanysinsanity.com/?p=407#comment-1384</guid>
		<description>Must just be a union labor day holiday as I am going to go patch a roof, do estimates and get my van ready for tomorrow.

I have yet to have a Labor Day holiday off.</description>
		<content:encoded><![CDATA[<p>Must just be a union labor day holiday as I am going to go patch a roof, do estimates and get my van ready for tomorrow.</p>
<p>I have yet to have a Labor Day holiday off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haterade</title>
		<link>http://albanysinsanity.wnymedia.net/blogs/2006/09/03/unions-approval-at-lowest-point-since-1981/#comment-1382</link>
		<dc:creator>Haterade</dc:creator>
		<pubDate>Mon, 04 Sep 2006 15:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://albanysinsanity.com/?p=407#comment-1382</guid>
		<description>Wow, the conservative Public Service Research Foundation (PSRF) actually commisioned a poll that concluded people don't like unions. What a shocker.

**"In conducting the poll for the PSRF, Zogby International interviewed 803 employed persons selected to accurately represent the demographics of the general American population, Denholm said."**

Yeah, SUUUUUURE.

Lord knows that polls arent slanted or biased ! Gimme a break. I'll bet we could find one commisioned by the other side that says 95% of people WANT to be in a union.


Happy anti-Labor day to you, Rus !</description>
		<content:encoded><![CDATA[<p>Wow, the conservative Public Service Research Foundation (PSRF) actually commisioned a poll that concluded people don&#8217;t like unions. What a shocker.</p>
<p>**&#8221;In conducting the poll for the PSRF, Zogby International interviewed 803 employed persons selected to accurately represent the demographics of the general American population, Denholm said.&#8221;**</p>
<p>Yeah, SUUUUUURE.</p>
<p>Lord knows that polls arent slanted or biased ! Gimme a break. I&#8217;ll bet we could find one commisioned by the other side that says 95% of people WANT to be in a union.</p>
<p>Happy anti-Labor day to you, Rus !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
